Event: Wrigglesworth Blugold Invitational - Round 2, Game: Individuals (9446) | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Yardage | 417 | 355 | 412 | 228 | 431 | 162 | 488 | 370 | 532 | 3395 | 359 | 434 | 203 | 518 | 405 | 428 | 141 | 461 | 511 | 3460 | 6855 |
Hole HCP | 5 | 13 | 1 | 15 | 9 | 17 | 3 | 11 | 7 | 14 | 2 | 16 | 6 | 12 | 8 | 18 | 10 | 4 | |||
Par | 4 | 4 | 4 | 3 | 4 | 3 | 4 | 4 | 5 | 35 | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 5 | 36 | 71 |
Gross Strokes (team uses 1) | |||||||||||||||||||||
Cooper Uelmen |
4
|
4
|
6
|
3
|
4
|
4
|
5
|
4
|
4
|
38 +3 |
5
|
4
|
4
|
6
|
4
|
5
|
4
|
5
|
6
|
43 +7 | 81 +10 |
Legend | |||||||||||||||||||||
Eagle |
0
|
||||||||||||||||||||
Birdie |
0
|
||||||||||||||||||||
Par |
0
|
||||||||||||||||||||
Bogey |
0
|
||||||||||||||||||||
Double/+ |
0
|